Index of /gentoo-portage/metadata/md5-cache/app-shells
Name Last modified Size Description
Parent Directory -
Manifest.gz 31-Jul-2025 23:40 21K
atuin-18.6.1-r2 29-Jul-2025 11:43 1.4K
atuin-18.7.1-r2 29-Jul-2025 11:43 1.4K
autojump-22.5.3-r4 25-Jul-2025 08:14 3.0K
bash-2.05b_p13 14-Jul-2025 21:21 1.6K
bash-3.0_p22 14-Jul-2025 21:21 1.9K
bash-3.1_p23 14-Jul-2025 21:21 2.0K
bash-3.2_p57 14-Jul-2025 21:21 3.5K
bash-4.0_p44 14-Jul-2025 21:21 2.9K
bash-4.1_p17 14-Jul-2025 21:21 1.7K
bash-4.2_p53 14-Jul-2025 21:21 3.4K
bash-4.3_p48-r2 14-Jul-2025 21:21 3.0K
bash-4.4_p23-r2 14-Jul-2025 21:21 2.0K
bash-5.0_p18-r3 14-Jul-2025 21:21 1.8K
bash-5.1_p16-r14 14-Jul-2025 21:21 2.7K
bash-5.2_p37 14-Jul-2025 21:21 4.7K
bash-5.2_p37-r3 14-Jul-2025 21:21 4.7K
bash-5.3 14-Jul-2025 21:21 1.3K
bash-5.3-r1 19-Jul-2025 08:41 1.3K
bash-5.3-r2 19-Jul-2025 19:13 1.3K
bash-5.3_p3 24-Jul-2025 06:41 1.5K
bash-5.4_alpha_pre20250711 14-Jul-2025 21:21 1.1K
bash-5.4_alpha_pre20250718 18-Jul-2025 20:41 1.1K
bash-9999 14-Jul-2025 21:21 1.0K
bash-completion-2.14.0-r1 25-Jul-2025 08:14 1.4K
bash-completion-2.15.0 25-Jul-2025 08:14 1.6K
bash-completion-2.16.0 25-Jul-2025 08:14 1.6K
bash-completion-2.16.0-r1 25-Jul-2025 08:14 1.9K
bash-completion-9999 25-Jul-2025 08:14 1.7K
bashdb-5.0.1.1.2-r1 25-Feb-2025 09:11 451
bashdb-5.1_pre20240617 14-Jul-2025 21:21 849
bashish-2.2.4 12-Sep-2024 21:13 306
ccsh-0.0.4-r5 14-Jul-2025 21:21 393
ctypes-sh-1.2-r2 14-Jul-2025 21:21 928
dash-0.5.12 14-Jul-2025 21:21 750
dash-0.5.12-r1 29-Jul-2025 10:11 763
dash-9999 14-Jul-2025 21:21 960
dsh-0.25.10-r2 08-Jun-2024 10:40 399
fish-3.7.1 25-Jul-2025 08:14 1.7K
fish-4.0.0-r1 29-Jul-2025 11:43 2.1K
fish-4.0.1 29-Jul-2025 11:43 1.7K
fish-4.0.2 29-Jul-2025 11:43 1.7K
fish-9999 29-Jul-2025 11:43 1.6K
fsh-1.0.0_p20220816-r1 14-May-2025 10:41 31K
fzf-0.62.0 14-Jul-2025 21:21 867
fzf-0.63.0 14-Jul-2025 21:21 870
fzf-0.64.0 17-Jul-2025 19:42 870
fzf-0.65.0 28-Jul-2025 20:17 870
gash-0.3.0-r100 14-Jul-2025 21:21 782
gentoo-bashcomp-20240625 14-Jul-2025 21:21 614
gentoo-bashcomp-20250620 25-Jul-2025 22:42 614
gentoo-zsh-completions-20220112 12-Sep-2024 21:13 506
gentoo-zsh-completions-20230117 12-Sep-2024 21:13 506
gentoo-zsh-completions-99999999 12-Sep-2024 21:13 391
heirloom-sh-050706-r1 14-Jul-2025 21:21 478
hstr-2.6 14-Jul-2025 21:21 816
invokebuild-5.10.5 26-Apr-2024 00:40 376
irregular-0.7.8 26-Apr-2024 00:40 427
ksh-1.0.10 14-Jul-2025 21:21 480
ksh-1.0.4 14-Jul-2025 21:21 484
ksh-1.0.8 14-Jul-2025 21:21 484
ksh-1.0.9 14-Jul-2025 21:21 484
ksh-9999 14-Jul-2025 21:21 429
kshdb-1.1.0 14-Jul-2025 21:21 706
linuxinfo-0.0.8 26-Apr-2024 00:40 368
liquidprompt-2.2.0 23-May-2024 18:41 561
liquidprompt-2.2.1 03-Jul-2024 21:41 561
localshell-1.3.4-r1 05-Mar-2021 19:09 407
loksh-7.6 25-Jul-2025 08:14 783
loksh-7.7 25-Jul-2025 08:14 786
mcfly-0.5.13-r1 29-Jul-2025 11:43 6.3K
mcfly-0.9.0-r1 29-Jul-2025 11:43 945
mksh-59c 14-Jul-2025 21:21 536
mksh-9999 14-Jul-2025 21:21 465
mpibash-1.3-r1 14-Jul-2025 21:21 894
mpibash-9999 14-Jul-2025 21:21 893
nushell-0.103.0 29-Jul-2025 11:43 1.3K
nushell-0.105.1-r1 29-Jul-2025 11:43 1.2K
nushell-0.106.1 31-Jul-2025 23:40 1.2K
pdmenu-1.3.6 14-Jul-2025 21:21 488
pdsh-2.34-r2 14-Jul-2025 21:21 1.0K
peco-0.5.10 14-Jul-2025 21:21 694
peco-9999 14-Jul-2025 21:21 608
platyps-0.14.2 14-May-2025 10:41 31K
posh-0.14.1 14-Jul-2025 21:21 752
posh-dotnet-1.2.3 26-Apr-2024 00:40 412
posh-git-1.1.0 26-Apr-2024 00:40 359
posh-z-1.1.12_p20230811 26-Apr-2024 00:40 399
powerline-2.8.4 25-Jul-2025 08:14 1.6K
powerline-9999 25-Jul-2025 08:14 1.5K
psh-1.8.1-r4 14-Jul-2025 21:21 1.3K
push-3.4 30-May-2025 21:10 431
pwsh-7.5.0 14-May-2025 10:41 38K
pwsh-7.5.1 28-Jul-2025 09:41 38K
pwsh-bin-7.5.1 21-Jun-2025 08:11 935
pwsh-bin-7.5.2 05-Jul-2025 23:41 938
quoter-4.2 14-Jul-2025 21:21 519
rc-1.7.4-r3 14-Jul-2025 21:21 886
rrs-1.70-r2 14-Jul-2025 21:21 439
rush-2.4 23-Feb-2025 03:11 319
sash-3.8 14-Jul-2025 21:21 661
shish-0.7_pre3-r1 14-Jul-2025 21:21 432
smrsh-8.15.2-r1 14-Jul-2025 21:21 576
smrsh-8.18.1 14-Jul-2025 21:21 576
soapbox-0.3.1-r2 14-Jul-2025 21:21 411
squirrelsh-1.2.7-r1 14-Jul-2025 21:21 616
starship-1.23.0 29-Jul-2025 11:43 1.1K
tcsh-6.24.01-r1 14-Jul-2025 21:21 1.2K
tcsh-6.24.15 27-Jul-2025 19:41 1.2K
tcsh-6.24.16 27-Jul-2025 10:41 1.2K
thefuck-3.32-r2 25-Jul-2025 08:14 3.0K
tmux-bash-completion-9999 14-Jul-2025 21:21 548
ugit-0.4.4 28-May-2024 15:06 409
ugit-0.4.5 26-Nov-2024 04:43 409
yash-2.59 14-Jul-2025 21:21 689
zoxide-0.9.4-r1 29-Jul-2025 11:43 10K
zoxide-0.9.6-r1 29-Jul-2025 11:43 11K
zoxide-0.9.7 29-Jul-2025 11:43 12K
zoxide-0.9.8 29-Jul-2025 11:43 10K
zsh-5.9-r6 14-Jul-2025 21:21 1.8K
zsh-5.9-r7 14-Jul-2025 21:21 1.8K
zsh-9999 14-Jul-2025 21:21 1.5K
zsh-completions-0.34.0 28-Dec-2022 23:40 418
zsh-completions-0.35.0 03-Aug-2024 19:11 418
zsh-completions-9999 11-Jul-2024 23:11 372
zsh-syntax-highlighting-0.8.0 08-Oct-2024 17:52 492
zsh-syntax-highlighting-9999 08-Oct-2024 17:52 438
Apache Server at 89.216.2.122 Port 80