Index of /gentoo-portage/metadata/md5-cache/app-shells
Name Last modified Size Description
Parent Directory -
Manifest.gz 04-Nov-2025 19:13 23K
atuin-18.10.0 26-Oct-2025 18:42 1.4K
atuin-18.6.1-r2 21-Oct-2025 02:40 1.4K
atuin-18.7.1-r2 21-Oct-2025 02:40 1.4K
atuin-18.8.0 21-Oct-2025 02:40 1.4K
autojump-22.5.3-r4 23-Oct-2025 20:44 3.0K
bash-2.05b_p13 12-Oct-2025 17:26 1.6K
bash-3.0_p22 12-Oct-2025 17:26 1.9K
bash-3.1_p23 12-Oct-2025 17:26 2.0K
bash-3.2_p57 12-Oct-2025 17:26 3.5K
bash-4.0_p44 12-Oct-2025 17:26 2.9K
bash-4.1_p17 12-Oct-2025 17:26 1.7K
bash-4.2_p53 12-Oct-2025 17:26 3.4K
bash-4.3_p48-r2 12-Oct-2025 17:26 3.0K
bash-4.4_p23-r2 12-Oct-2025 17:26 2.0K
bash-5.0_p18-r3 12-Oct-2025 17:26 1.8K
bash-5.1_p16-r14 31-Oct-2025 07:40 2.8K
bash-5.2_p37-r4 31-Oct-2025 07:40 4.8K
bash-5.2_p37-r5 31-Oct-2025 07:40 4.8K
bash-5.3_p3-r2 31-Oct-2025 07:40 1.6K
bash-5.3_p3-r3 31-Oct-2025 07:40 1.6K
bash-5.4_alpha_pre20251017 31-Oct-2025 07:40 1.2K
bash-5.4_alpha_pre20251023 31-Oct-2025 07:40 1.2K
bash-5.4_alpha_pre20251027 02-Nov-2025 11:13 1.2K
bash-9999 31-Oct-2025 07:40 1.1K
bash-completion-2.14.0-r1 23-Oct-2025 20:44 1.4K
bash-completion-2.15.0 23-Oct-2025 20:44 1.6K
bash-completion-2.16.0 23-Oct-2025 20:44 1.6K
bash-completion-2.16.0-r1 23-Oct-2025 20:44 1.9K
bash-completion-2.16.0-r2 23-Oct-2025 20:44 1.9K
bash-completion-2.16.0-r3 03-Nov-2025 07:40 1.9K
bash-completion-2.17.0 03-Nov-2025 07:40 1.9K
bash-completion-9999 23-Oct-2025 20:44 1.7K
bashdb-5.0.1.1.2-r1 25-Feb-2025 09:11 451
bashdb-5.1_pre20240617 12-Oct-2025 17:26 849
bashish-2.2.4 02-Sep-2025 19:13 307
ccsh-0.0.4-r5 12-Oct-2025 17:26 394
ctypes-sh-1.2-r2 12-Oct-2025 17:26 928
dash-0.5.12-r1 12-Oct-2025 17:26 765
dash-0.5.13.1 13-Oct-2025 21:11 760
dash-9999 12-Oct-2025 17:26 960
dsh-0.25.10-r2 08-Jun-2024 10:40 399
fish-3.7.1 01-Nov-2025 00:41 1.7K
fish-4.0.6 01-Nov-2025 00:41 1.7K
fish-4.0.8 01-Nov-2025 00:41 1.7K
fish-4.1.0 01-Nov-2025 00:41 1.7K
fish-4.1.1 01-Nov-2025 00:41 1.7K
fish-4.1.2 01-Nov-2025 00:41 1.7K
fish-9999 01-Nov-2025 00:41 1.2K
fsh-1.0.0_p20220816-r2 09-Aug-2025 19:42 31K
fzf-0.64.0 12-Oct-2025 17:26 867
fzf-0.65.1 12-Oct-2025 17:26 870
fzf-0.65.2 03-Nov-2025 14:24 867
fzf-0.66.1 02-Nov-2025 21:20 969
gash-0.3.0-r100 12-Oct-2025 17:26 782
gentoo-bashcomp-20240625 12-Oct-2025 17:26 616
gentoo-bashcomp-20250620 12-Oct-2025 17:26 616
gentoo-zsh-completions-20220112 02-Sep-2025 19:13 507
gentoo-zsh-completions-20230117 02-Sep-2025 19:13 507
gentoo-zsh-completions-99999999 12-Sep-2024 21:13 391
heirloom-sh-050706-r1 12-Oct-2025 17:26 478
hstr-2.6 12-Oct-2025 17:26 816
invokebuild-5.10.5 26-Apr-2024 00:40 376
irregular-0.7.8 26-Apr-2024 00:40 427
ksh-1.0.10 12-Oct-2025 17:26 482
ksh-1.0.4 12-Oct-2025 17:26 486
ksh-1.0.8 12-Oct-2025 17:26 486
ksh-1.0.9 12-Oct-2025 17:26 484
ksh-9999 12-Oct-2025 17:26 429
kshdb-1.1.0 12-Oct-2025 17:26 706
linuxinfo-0.0.8 26-Apr-2024 00:40 368
linuxinfo-1.1.0 21-Sep-2025 17:16 369
liquidprompt-2.2.0 23-May-2024 18:41 561
liquidprompt-2.2.1 03-Jul-2024 21:41 561
localshell-1.3.4-r1 05-Mar-2021 19:09 407
loksh-7.7 23-Oct-2025 20:44 783
loksh-7.8 31-Oct-2025 02:10 786
mcfly-0.5.13-r1 21-Oct-2025 02:40 6.3K
mcfly-0.9.0-r1 21-Oct-2025 02:40 945
mksh-59c 12-Oct-2025 17:26 538
mksh-9999 12-Oct-2025 17:26 465
mpibash-1.3-r1 12-Oct-2025 17:26 894
mpibash-9999 12-Oct-2025 17:26 893
nushell-0.106.1 21-Oct-2025 02:40 1.2K
nushell-0.107.0 04-Nov-2025 19:13 1.2K
nushell-0.108.0-r1 24-Oct-2025 05:12 1.2K
pdmenu-1.3.6 12-Oct-2025 17:26 488
pdmenu-1.3.6-r1 12-Oct-2025 17:26 490
pdmenu-1.3.6-r2 12-Oct-2025 17:26 550
pdsh-2.34-r2 12-Oct-2025 17:26 1.0K
peco-0.5.10 12-Oct-2025 17:26 694
peco-9999 12-Oct-2025 17:26 608
platyps-0.14.2 14-May-2025 10:41 31K
posh-0.14.2 12-Oct-2025 17:26 752
posh-dotnet-1.2.3 26-Apr-2024 00:40 412
posh-git-1.1.0 26-Apr-2024 00:40 359
posh-z-1.1.12_p20230811 26-Apr-2024 00:40 399
powerline-2.8.4 23-Oct-2025 20:44 1.6K
powerline-9999 23-Oct-2025 20:44 1.5K
psh-1.8.1-r4 12-Oct-2025 17:26 1.3K
push-3.4 02-Sep-2025 19:13 433
pwsh-7.5.1 28-Jul-2025 09:41 38K
pwsh-7.5.4 21-Oct-2025 23:14 36K
pwsh-bin-7.5.2-r1 04-Nov-2025 09:10 1.0K
pwsh-bin-7.5.3 04-Nov-2025 09:10 1.0K
pwsh-bin-7.5.4 04-Nov-2025 09:10 1.0K
quoter-4.2 12-Oct-2025 17:26 521
rc-1.7.4-r3 12-Oct-2025 17:26 886
rrs-1.70-r2 12-Oct-2025 17:26 439
rush-2.4 23-Feb-2025 03:11 319
sash-3.8 04-Nov-2025 11:44 666
shish-0.7_pre3-r1 12-Oct-2025 17:26 432
smrsh-8.15.2-r1 12-Oct-2025 17:26 576
smrsh-8.18.1 12-Oct-2025 17:26 576
smrsh-8.18.1-r1 31-Oct-2025 07:40 1.0K
soapbox-0.3.1-r2 12-Oct-2025 17:26 411
squirrelsh-1.2.7-r1 12-Oct-2025 17:26 616
starship-1.23.0 21-Oct-2025 02:40 1.1K
starship-1.24.0 28-Oct-2025 09:07 1.1K
tcsh-6.24.01-r1 12-Oct-2025 17:26 1.2K
tcsh-6.24.15 12-Oct-2025 17:26 1.2K
tcsh-6.24.16 12-Oct-2025 17:26 1.2K
thefuck-3.32-r2 23-Oct-2025 20:44 3.0K
tmux-bash-completion-9999 12-Oct-2025 17:26 548
ugit-0.4.5 26-Nov-2024 04:43 409
ugit-0.4.5.1 21-Sep-2025 17:16 416
yash-2.59 12-Oct-2025 17:26 689
yash-2.60 12-Oct-2025 17:26 691
zoxide-0.9.4-r1 21-Oct-2025 02:40 10K
zoxide-0.9.6-r1 21-Oct-2025 02:40 11K
zoxide-0.9.7 21-Oct-2025 02:40 12K
zoxide-0.9.8 21-Oct-2025 02:40 10K
zsh-5.9-r6 12-Oct-2025 17:26 1.8K
zsh-5.9-r7 12-Oct-2025 17:26 1.8K
zsh-5.9.0.3-r2 15-Oct-2025 21:40 1.7K
zsh-9999 12-Oct-2025 17:26 1.5K
zsh-completions-0.34.0 02-Sep-2025 19:13 419
zsh-completions-0.35.0 02-Sep-2025 19:13 419
zsh-completions-9999 11-Jul-2024 23:11 372
zsh-syntax-highlighting-0.8.0 08-Oct-2024 17:52 492
zsh-syntax-highlighting-9999 08-Oct-2024 17:52 438
Apache Server at 89.216.2.122 Port 80