Index of /gentoo-portage/metadata/md5-cache/sys-power
Name Last modified Size Description
Parent Directory -
Manifest.gz 02-Oct-2026 03:08 10K
RyzenAdj-0.16.0 08-Sep-2026 22:39 764
RyzenAdj-0.19.0 08-Sep-2026 22:39 764
acpi-1.8 24-May-2025 17:27 291
acpi_call-1.2.2-r1 22-Sep-2026 10:08 1.0K
acpi_call-9999 22-Sep-2026 10:08 1.0K
acpid-2.0.34-r1 04-Sep-2026 18:44 633
acpilight-1.2-r5 30-Sep-2026 21:09 1.1K
acpitool-0.5.1-r2 25-Apr-2021 21:09 244
apcupsd-3.14.14-r4 04-Sep-2026 18:44 1.0K
athcool-0.3.12 04-Sep-2026 18:44 475
autosuspend-10.1.0 30-Sep-2026 21:09 5.3K
autosuspend-7.2.0 30-Sep-2026 21:09 4.0K
bbswitch-0.8_p20211129-r1 22-Sep-2026 10:08 1.1K
cpupower-6.10 04-Sep-2026 18:44 591
cpupower-6.16-r1 15-Sep-2026 07:08 784
cpupower-6.2 04-Sep-2026 18:44 585
hibernate-script-2.0-r6 13-Jan-2019 21:09 446
iasl-20241212 04-Sep-2026 18:44 706
intel-undervolt-1.7-r1 04-Sep-2026 18:44 732
libacpica-0_pre20220331_p6 04-Sep-2026 18:44 492
libacpica-0_pre20220331_p7 04-Sep-2026 18:44 492
libacpica-9999 04-Sep-2026 18:44 456
nct6687d-0_pre20260519 22-Sep-2026 10:08 1.0K
nct6687d-0_pre20260901 22-Sep-2026 10:08 1.0K
nct6687d-9999 22-Sep-2026 10:08 1.0K
nut-2.8.4 30-Sep-2026 21:09 3.3K
nut-9999 30-Sep-2026 21:09 3.3K
nvclock-0.8_p20110102-r2 20-Sep-2026 05:38 959
nvclock-0.8_p20110102-r3 20-Sep-2026 05:38 960
nvram-reboot-2004.10.03-r1 20-Jun-2026 03:08 482
pmtools-20130209 04-Sep-2026 18:44 510
power-profiles-daemon-0.30 30-Sep-2026 21:09 4.0K
power-profiles-daemon-0.30-r1 30-Sep-2026 21:09 4.0K
powercap-utils-0.6.0 08-Sep-2026 22:39 731
powermgmt-base-1.31-r2 04-Sep-2026 18:44 560
powerstat-0.02.27 04-Sep-2026 18:44 443
powerstat-0.04.03 04-Sep-2026 18:44 572
powerstat-9999 04-Sep-2026 18:44 556
powertop-2.15 20-Sep-2026 05:38 1.2K
powertop-9999 20-Sep-2026 05:38 1.1K
sandmann-bin-1.3.1 04-Sep-2026 18:44 678
sandmann-bin-1.4.1-r1 04-Sep-2026 18:44 718
sispmctl-4.12 04-Sep-2026 18:44 591
suspend-1.0_p20200924 20-Sep-2026 05:38 1.2K
switcheroo-control-3.0 30-Sep-2026 21:09 3.3K
thermald-2.5.11 20-Sep-2026 05:38 1.2K
thermald-2.5.12 20-Sep-2026 05:38 1.2K
thermald-2.5.12-r1 02-Oct-2026 03:08 1.2K
throttled-0.11 30-Sep-2026 21:09 1.6K
throttled-0.12-r1 30-Sep-2026 21:09 1.5K
throttled-0.12.2-r1 30-Sep-2026 21:09 2.3K
tlp-1.10.1 30-Sep-2026 21:09 2.7K
tlp-1.9.1 30-Sep-2026 21:09 2.7K
tlp-1.9.1-r1 30-Sep-2026 21:09 2.7K
uhubctl-2.5.0 04-Sep-2026 18:44 451
upower-1.90.9 30-Sep-2026 21:09 2.5K
upower-1.91.2 30-Sep-2026 21:09 2.5K
upower-1.91.3 30-Sep-2026 21:09 2.5K
wluma-4.3.0-r3 14-Sep-2026 19:40 12K
wluma-4.4.0-r2 14-Sep-2026 19:40 13K
wluma-4.9.0 14-Sep-2026 19:40 12K
Apache Server at 89.216.2.122 Port 80